HOW WE COMPARE TO THE BANKS

Every quarter we take part in an independent exchange rate survey to see how we compare to the banks.

Amber Lean

Rate Tables

FC Exchange has used an independent company, GSA Business Development Ltd, to gather and collate information on exchange rates from various institutions to help make exchange rate comparisons.

 

February 2013 EUR Rate Survey

 

FX ProviderGBP/EUR Exchange Rate     GBP cost for €250,000.00GBP cost for €1,000,000.00
FC Exchange   1.1570 £216,076.06 £864,304.24
Lloyds 1.1308 £221,082.42 £884,329.68
RBS 1.1359 £220,089.80 £880,359.19
NatWest 1.1365 £219,973.60 £879,894.41
Halifax 1.1400 £219,298.25 £877,192.98

First Direct

1.1450 £218,340.61 £873,362.45

 

Survey results based upon moving £65,000 into EUR, conducted 1 February 2013 and information was gathered between 10h00hrs -11h00. Values in the table are the equivalents using rates given.

 

February 2013 AUD Rate Survey

 

FX Provider   GBP/AUD Exchange Rate     GBP cost for AUD 250,000GBP cost for AUD 1,000,000
FC Exchange   1.5225 £164,203.61 £656,814.45
First Direct 1.4230 £175,685.17 £702,740.69
RBS 1.4801 £168,907.51 £675,630.02
NatWest 1.4885 £167,954.32 £671,817.27
Santander 1.4894 £167,852.83 £671,411.31
Halifax 1.4932 £167,425.66 £669,702.65
Lloyds 1.4932 £167,425.66 £669,702.65
HSBC 1.4943 £167,302.42 £669,209.66

 

Survey results based upon moving £60.000 into AUD, conducted 1 February 2013 and information was gathered between 10h00 -11h00. Values in the table are the equivalents using rates given.

 

February 2013 USD Rate Survey

 

FX ProviderGBP/USD Exchange RateGBP cost for $250,00.00GBP cost for $1,000.000
FC Exchange 1.5800 £158,227.85 £632,911.39
First Direct 1.4920 £167,560.32 £670,241.29
Lloyds 1.5454 £161,770.42 £647,081.66
RBS 1.5480 £161,498.71 £645,994.83
HSBC 1.5500 £161,290.32 £645,161.29
NatWest 1.5538 £160,895.87 £643,583.47
Santander 1.5600 £160,256.41 £641,025.64
Halifax 1.5650 £159,744.41 £638,977.64

 

Survey results based upon moving £68,000 into USD, conducted 1 February 2013 and information was gathered between 10h00 -11h00. Values in the table are the equivalents using rates given.

 

November 2012 EUR Rate Survey

 

FX ProviderGBP/EUR Exchange Rate     GBP cost for €200,000.00GBP cost for €1,000,000.00
FC Exchange   1.2480 £160,256.41 £801,282.05
First Direct 1.2330 £162,206.00 £811,030.01
Santander 1.2288 £162,760.42 £813,802.08
Halifax 1.2250 £163,265.31 £816,326.53
Lloyds 1.2205 £163,867.27 £819,336.34
NatWest 1.2197 £163,974.75 £819,873.74
RBS 1.2178 £164,226.53 £821,132.67
BBVA 1.2103 £165,248.29 £826,241.43
HSBC 1.1746 £170,270.73 £851,353.65

 

Survey results based upon moving £65,000 into EUR, conducted 5 November 2012 and information was gathered between 10h15hrs -11h15. Values in the table are the equivalents using rates given.

 

November 2012 AUD Rate Survey

 

FX Provider   GBP/AUD Exchange Rate     GBP cost for AUD 200,000GBP cost for AUD 1,000,000
FC Exchange   1.5440 £129,533.68 £647,668.39
Halifax 1.5250 £131,147.54 £655,737.70
Santander 1.5203 £131,552.98 £657,764.91
NatWest 1.5155 £131,969.65 £659,848.23
Lloyds 1.5140 £132,100.40 £660,501.98
RBS 1.5002 £133,315.56 £666,577.79
First Direct 1.4420 £138,696.26 £693,481.28

 

Survey results based upon moving £60.000 into AUD, conducted 5 November 2012 and information was gathered between 10h15 -11h15. Values in the table are the equivalents using rates given.

 

November 2012 USD Rate Survey

 

FX ProviderGBP/USD Exchange RateGBP cost for $200,00.00GBP cost for $1,000.000
FC Exchange 1.5980 £125,156.45 £625,782.23
First Direct 1.5890 £125,865.32 £629,326.62
BBVA 1.5800 £126,582.28 £632,911.39
Santander 1.5726 £127,177.92 £635,889.61
Lloyds 1.5678 £127,567.29 £637,836.46
Halifax 1.5674 £127,599.85 £637,999.23
RBS 1.5631 £127,950.87 £639,754.33
NatWest 1.5631 £127,950.87 £639,754.33

 

Survey results based upon moving £60.000 into USD, conducted 5 November 2012 and information was gathered between 10h15 -11h15. Values in the table are the equivalents using rates given.

 

FC Exchange has used an independent company, GSA Business Development Ltd, to gather and collate information on exchange rates from various institutions to help make exchange rate comparisons. 

August 2012 Euro Rate Survey

 

FX ProviderGBP/EUR Exchange Rate£50,000 will buy you
FC Exchange 1.2702 €63,510.00
Credit Agricole Britline 1.2582 €62,910.00
Santander 1.2460 €62,300.00
Halifax 1.2403 €62,015.00
RBS 1.2386 €61,930.00
Lloyds 1.2358 €61,790.00
BBVA 1.2290 €61,450.00
NatWest 1.2119 €60,595.00
HSBC 1.1937 €59.685.00
First Direct 1.1930 €59,650.00

 

Survey results based upon moving £25,000 into EUR, conducted 14 August 2012 and information was gathered between 10h00hrs -11h05. Values in the table are the equivalents using rates given.

 

August 2012 Australian dollar Rate Survey

 

FX ProviderGBP/AUD Exchange Rate£50,000 will buy you
FC Exchange 1.4900 AUD 74,500.00
Halifax 1.4608 AUD 73,040.00
Lloyds 1.4608 AUD 73,040.00
NatWest 1.4400 AUD 72,000.00
RBS 1.4000 AUD 70,000.00
HSBC 1.3921 AUD 69,605.00
First Direct 1.3920 AUD 69,600.00

 

Survey results based upon moving £23.500 into AUD, conducted 14 August 2012 and information was gathered between 10h00 -11h05. Values in the table are the equivalents using rates given.

 

August 2012 US dollar Rate Survey

 

FX ProviderGBP/USD Exchange Rate£50,000 will buy you
FC Exchange 1.5662 $78,310.00
Lloyds 1.5051 $75,255.00
Halifax 1.5051 $75,255.00
Santander 1.5050 $75,250.00
RBS 1.4979 $74,895.00
NatWest 1.4626 $73,130.00
HSBC 1.4440 $72,200.00

 

April 2012 EUR Rate Survey

 

FX ProviderGBP/EUR Exchange RateGBP cost to buy €200,000.00GBP cost for €1,000,000.00
FC Exchange 1.2104 £165,234.63 £826,173.17
Halifax 1.1833 £169,018.85 £845,094.23
RBS 1.1806 £169,405.39 £847,026.94
Barclays 1.1694 £171,027.88 £855,139.39
NatWest 1.1555 £173,085.24 £865,426.22
First Direct 1.1380 £175, 746.92 £878,734.62
Santander 1.0200 £196,078.43 £980,392.16

 

Survey results based upon moving £51,000 into EUR, conducted 13 April 2012 and information was gathered between 10h00hrs -11h00.

 

April 2012 AUD Rate Survey

 

FX ProviderGBP/AUD Exchange RateGBP cost to buy AUD 200,000.00GBP cost for AUD 1,000,000.00
FC Exchange 1.5331 £130,454.63 £652,273.17
BBVA 1.5326 £130,497.19 £652,485.97
Santander 1.5120 £132,275.13 £661,375.66
First Direct 1.5076 £132,661.18 £663,305.92
HSBC 1.5059 £132,810.94 £664,054.72
Barclays 1.5057 £132,828.58 £664,142.92
NatWest 1.5028 £133,084.91 £665,424.54
RBS 1.4891 £134,305.33 £671,526.64

 

Survey results based upon moving £54,000 into AUD, conducted 13 April 2012 and information was gathered between 10h00 -11h00.

 

April 2012 USD Rate Survey

 

FX ProviderGBP/USD Exchange RateGBP cost to buy USD $200,000.00GBP cost for AUD $1,000,000.00
FC Exchange 1.5910 £125,707.10 £628,535.51
Barclays 1.5800 £126,582.28 £632,911.39
First Direct 1.5720 £127,226.46 £636,132.32
Halifax 1.5661 £127,705.77 £638,528.83
Santander 1.5626 £127,995.00 £639,975.02
HSBC 1.5591 £128,279.14 £641,395.68
RBS 1.5545 £128,655.42 £643,277.11
BBVA 1.5489 £129,123.89 £645,619.47
NatWest 1.5268 £130,992.93 £654,964.63
Credit Agricole Britline 1.3154 £152,045.01 £760,225.03

 

January 2012 Euro Rate Survey

 

FX ProviderGBP/EUR Exchange RateGBP cost to buy €200,000GBP cost for €1,000,000.00
FC Exchange 1.1975 £167,014.61 £835,073.07
Santander 1.1898 £168,095.48 £840,477.39
Credit Agricole Britline 1.1890 £168.208.58 £841,042.89
Barclays 1.1880 £168,350.17 £841,750.84
RBS 1.6980 £170,969.40 £854,846.98
BBVA 1.1601 £172.398.93 £861,994.66
Natwest 1.1409 £175,300.20 £876,501.01
First Direct 1.1290 £177,147.92 £885,739.59
HSBC 1.1280 £177,304.96 £886,524.82

 

Survey results based upon moving £51,000 into EUR, conducted 19 January 2012 and information was gathered between 10h01 and 11h01.

 

January 2012 USD Rate Survey

 

FX ProviderGBP/USD Exchange RateGBP cost to buy $200,000.00GBP cost for $1,000,000.00
FC Exchange 1.5445 £129,491.74 £647,458.72
Barclays 1.5295 £130,761.69 £653,808.43
Credit Agricole Britline 1.5281 £130,881.49 £654,407.43
BBVA 1.5218 £131,423.31 £657,116.57
Halifax 1.5107 £132,388.96 £661,944.79
Santander 1.5100 £132,450.33 £662,251.66
HSBC 1.5085 £132,582.04 £662,910.18
Natwest 1.4653 £136,490.82 £682,454.10
RBS 1.4650 £136,518.77 £682,593.86
First Direct 1.4420  £138,696.26  £693,481.28 

 

Survey results based upon moving £55,000 into USD, conducted 19 January 2012 and information was gathered between 10h01 and 11h01.

 

January 2012 AUD Rate Survey

 

FX ProviderGBP/AUD Exchange RateGBP cost to buy AUD 200,000GBP cost for AUD 1,000,000.00
FC Exchange 1.4865 £134,544.23 £672,721.16
Barclays 1.4750 £135,593.22 £677,966.10
First Direct 1.4750 £135,593.22 £677,966.10
Credit Agricole Britline 1.4692 £136,128.51 £680,642.53
HSBC 1.4600 £136,986.30 £684,931.51
Halifax 1.4552 £137,438.15 £687,190.76
RBS 1.4411 £138,782.87 £693,914.37
Santander 1.4389 £138,995.07 £694,975.33
BBVA 1.4300 £139,860.14 £699,300.70
NatWest 1.4064 £142,207.05  £711,035.27 

 

Survey results based upon moving £23,000 into USD, conducted 14 August 2012 and information was gathered between 10h00 -11h05. Values in the table are the equivalents using rates given.