FC Exchange
Articles
Insight, Opinion and more
Exchange Rate Survey
14 August 2010
FC Exchange instructed an independent company to gather and collate information on exchange rates from various institutions in order to make exchange rate comparisions. The independent company used was GSA Business Development Ltd.
The survey on GBP/EUR rates was based on moving £50,000 into EUR conducted 12 August 2010 and information gathered between 10.30am-11.30am.
| FX Provider | GBP/EUR Exchange Rate | Cost to buy €200,000 |
| FC Exchange | 1.2167 | £164,379.06 |
| First Direct | 1.2000 | £166,666.67 |
| Santander | 1.1932 | £167,616.49 |
| RBS | 1.1868 | £168,520.39 |
| Barclays | 1.1840 | £168,918.92 |
| HSBC | 1.1800 | £169,491.53 |
| Natwest | 1.1450 | £174,672.49 |
